
The chart below is designed to help you explore the various options in choosing a worktop.
Ask yourself a number of questions. What colour are you looking for?
Do you prefer a regular or random pattern, high gloss finish, mid sheen finish, matt finish, or a sparkle effect? Do you want the worktop to have a one piece appearance? Do you require horizontal, vertical fixing or upstands? What thickness of worktop do you prefer? Which one is the easiest to maintain? What type of sink and draining board will go with your overall design? And how do the costs fit within your budget?
Choosing a worktop
When it comes to choosing a worktop to go with your kitchen, you may think you have already made up your mind on the surface you would like. But there are other products that may be more suitable for your design. Like Corian, Hi-Macs, Silestone, Compac or Granite. Each one is slightly different. One may have the right choice of colours, another may be more suitable for where you intend to use it, or just simply works within your budget.
You might want to be more individual mixing and matching various materials to achieve your ultimate design. The choice is yours.
| FEATURES | GRANITE | COMPAC | SILESTONE | CORIAN | HI-MACS |
|---|---|---|---|---|---|
| Colours | 400 plus | 30 plus | 50 plus | 80 plus | 80 plus |
| Regular patter | ✓ | ✓ | ✓ | ✓ | |
| Random patter | ✓ | ||||
| High gloss finish | ✓ | ✓ | |||
| Mid sheen finish | ✓ | ||||
| Matt finish | ✓ | ✓ | ✓ | ||
| Sparkle effect | ✓ | ✓ | |||
|
JOINT QUALITY |
|||||
| One piece appearance | ✓ | ✓ | |||
| Horizontal fixing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vertical fixing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Upstands | ✓ | ✓ | ✓ | ✓ | ✓ |
|
SIZES |
|||||
| Thickness of surface material | 3cm | 3cm | 3cm | 38mm | 38mm |
| Available worktop thickness | 3cm | 3cm | 3cm | 38mm | 38mm |
| Upstand thickness | 2cm | 2cm | 2cm | 2cm | 2cm |
| Maximum single sheet length | varies | 3.06 | 3.04 | 3.658 | 3.68 |
| Maximum single sheet width | varies | 1.4 | 1.38 | 0.76 | 0.76 |
| Seamless joints | ✓ | ✓ | |||
|
DURABILITY |
|||||
| Scratch resistant | ✓ | ✓ | |||
| Stain resistant | ✓ | ✓ | ✓ | ✓ | |
| Chip resistant | ✓ | ✓ | ✓ | ✓ | |
| Heat resistant | |||||
| Household chemical resistant | ✓ | ✓ | ✓ | ✓ | |
| Easy to maintai | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repair ability | ✓ | ✓ | |||
| Non Porous - will not absorb moisture | ✓ | ✓ | ✓ | ✓ | |
| Renewable surface | ✓ | ✓ | |||
| Requires sealing | ✓ | ||||
| Optional sealing | ✓ | ||||
|
OPTIONS |
|||||
| Belfast sinks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Undermounted sinks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moulded sinks | ✓ | ✓ | |||
| Drainer grooves | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pan rests | ✓ | ✓ | ✓ | ✓ | ✓ |
|
VALUE |
|||||
| Manufacturers Warranty | 0 | 10 year | 10 year | 10 year | 15 year |
